What are Product Options?
A product can be sold individually as a standalone item or as a component of a bundle product or both. Product Option acts as a connecting link between the standalone product and its bundle product.
Product Options represent the component products available for selection at the time of bundle configuration.
A bundle can have many Product Options included under it, one for each component product.
A component/ standalone product can be included in many bundle products through separate Product Options.
Product Option Fields
Field Label | Type | Description | Comments |
---|---|---|---|
Option Name | Text | ||
Apply Immediately Context | Picklist | 'Apply Immediately on Select' applies changes immediately on selection of product, whereas 'Apply Immediately on Quantity Change' does that on change of quantity. 'Always' applies changes both the times, on selection of product and on change of quantity. | Picklist Values: Always/ On Selection/ On Quantity Change |
Apply Immediately | CheckBox | Select the checkbox to immediately apply changes to this option. Use sparingly to avoid slow user experience. | |
Bundled | CheckBox | Select the checkbox to indicate that the related product is bundled with the main product. Bundled options have fixed quantity and zero price as price is included in the main product. Leave this unchecked if the price should be added to the option. | |
Component Code Position | Number | Position of this component in the generated product code for the configuration. | |
Component Code | Text | Code for the component represented by this option. | |
Component Description Position | Number | Position of this component in the generated product description for the configuration. | |
Component Description | Text | Description for the component represented by this option. This is used in conjunction with the Configured Description Pattern field on the Product object. | |
Configured SKU | Lookup-Product | Product SKU of the bundle that is being configured with this option. If you create the option from the product detail page, this should already be populated. | |
Default Pricing Table | Picklist | Select the pricing table this product should appear in by default when price dimensions are defined. | Picklist Values: Segmented/ Standard |
Discount (Amt) | Currency | Discount (Amt), based on the field, when the product referenced for this option is offered standalone. But, you'll need to extend a discount if purchased a part of this product bundled. | |
Discount Schedule | Lookup-Discount Schedule | Lookup the discount schedule to be applied to the product selected by this option. This discount schedule overrides the discount schedule selected on the product or feature. | |
Discount (%) | Percent | Enter a Discount (%), based on the field, when the product referenced for this option is offered standalone. But, you'll need to extend a discount if purchased a part of this product bundled. | |
Discounted By Package | CheckBox | Check to automatically apply additional discount from parent package to this component. Only percentage-based discount can be applied. | |
Existing Quantity | Number | Existing quantity of this product. Computed by looking at the assets attached to the account. | |
Feature | Lookup-Product Feature | Enter or lookup the feature that includes this option. This will be dependent on the Configured SKU. | |
Max Quantity | Number | Maximum quantity allowed for this option. | |
Min Quantity | Number | Minimum quantity allowed for this option. | |
Number | Number | Set the display order of this option within the feature it's assigned to. | |
Optional SKU | Lookup-Product | Enter or lookup the product SKU that should be added when this product is selected. | |
Price Editable | Text | Select to mark the price as editable, allowing users to make changes to option prices. | |
Product Code | Text | Product Code for the optional product SKU. | |
Product Configuration Type | Text | Pulls in the value of Configuration Type on Product object in order to avoid loading related product record. | |
Product Description | Text | Description for the optional SKU. | |
Product Family | Text | Product Family for the optional product SKU. | |
Product Name | Text | Name for the optional SKU. | |
Product Quantity Scale | Number | Specifies the number of decimal places used in the Quantity field. | |
Product Subscription Pricing | Text | Type of pricing to use for this subscription. None" means this product is not a subscription." | |
Quantity Editable | CheckBox | Check to allow quantity to be edited even though it's specified on the option. | |
Quantity | Number | Quantity of the related product that should be added to the quote. | |
Quote Line Visibility | Picklist | Configure visibility of quote line generated by this option. | Picklist Values: Always/ Editor Only/ Document Only/ Never |
Renewal Product Option | Lookup-Product Option | Product option that replaces this product option on renewal. Use this to quote a different SKU when renewing. | |
Required | CheckBox | Select the checkbox if this product is required on the bundle. | |
Selected | CheckBox | Select the checkbox if this product option should be automatically selected by default. | |
Percent of Total Scope | Picklist | Choose how this percent of total product option is calculated. Package is specific to the parent product. Components is specific to sibling components. Both is specific to the parent and sibling components. | Picklist Values: Package/ Components/ Both |
System | CheckBox | Select the checkbox to indicate this option is managed by the system which makes it unavailable for user selection. | |
Type | Picklist | Use Component" if this option including quantity is dependent on parent. Use" Accessory" if this option is dependent on parent but quantity is independent. Use "Related Product" for related but fully independent products." | Picklist Values: Component/ Accessory/ Related Product |
Unit Price | Currency | Unit price for this option. This will override the value from price book. | |
Uplifted By Package | CheckBox | Check to automatically apply uplift from parent package to this component. Only applies to components that are multi-segmented products. |
Post Views: 4,837